This Month | Last Month | Name | Country | Best 8 Results |
1 | 1 | Hunrichs, Lisa | USA | 1330 |
2 | 2 | Simon, Ilka | GER | 1051 |
3 | 3 | Kahle, Emma | USA | 1036 |
4 | 4 | Daniels, Lori | USA | 1036 |
5 | 5 | Strunz, Bianca | GER | 1014 |
6 | 7 | Bragagnolo, Anna | ITA | 869 |
7 | 8 | Imazio, Eleonora | ITA | 776 |
8 | 9 | Sanchez, Bethany | USA | 750 |
9 | 6 | Schiller, Amy | USA | 745 |
10 | 10 | Kulisanova, Irena | CZE | 707 |
11 | 11 | Merlo, Anna | ITA | 644 |
12 | 12 | Wolf, Sophie | GER | 496.95 |
13 | 13 | Matthiä, Johanna | GER | 455.5 |
14 | 14 | Ugalde, Tita | USA | 452.4 |
15 | 15 | Hess, Judith | GER | 445.5 |
16 | 16 | Klos, Nadine | GER | 402.5 |
17 | 17 | Dittrich, Lina Bödecker | GER | 398.5 |
18 | 18 | Chan, Stephanie | USA | 377.5 |
19 | 20 | Geare, Marie | USA | 277.5 |
20 | 19 | St. Mary, Cindy | USA | 276 |
21 | 21 | Ciciriello, Fabiana | ITA | 218.9 |
22 | 22 | Verish, Beth | USA | 212.5 |
23 | 23 | Strait, Sue | USA | 200 |
24 | 24 | Lowry, Mary | USA | 198 |
25 | 25 | Schmeisser, Katrin | GER | 186.5 |
26 | 27 | Korver, Juliana | USA | 185 |
27 | 26 | Solarova, Martina | CZE | 182 |
28 | 28 | Gester, Kate | USA | 157.5 |
29 | 29 | Estrada, Alejandra | COL | 153.6 |
30 | 30 | Schuster, Julia | GER | 132.5 |
31 | 31 | Suzuki, Mayumi | JPN | 116.25 |
32 | 32 | Sweeten, Lindsay | USA | 110.8 |
33T | 33T | Mossavar Rahmani, Gohar | SWE | 100 |
33T | 33T | Mossavar Rahmani, Niloofar | SWE | 100 |
33T | 33T | Murray, Bernie | USA | 100 |
36 | 36 | Elsner, Diana | USA | 80 |
37 | 46 | Tommazzini, Alice | ITA | 74 |
38T | 37T | Ahler, Mindy | USA | 70 |
38T | 37T | André, Anneli | SWE | 70 |
38T | 37T | Cohn, Louie | USA | 70 |
38T | 37T | Högberg, Frida | SWE | 70 |
42 | 41 | Horn, Susie | USA | 69.75 |
43 | 42 | Kisiliewska, Kalina | POL | 68.4 |
44 | 43 | Komatsu, Yukari | JPN | 65 |
45T | 44T | Bond, Connie | USA | 60 |
45T | 44T | Grilliot, Megan | USA | 60 |
47T | 47T | Ichikawa, Aya | JPN | 52 |
47T | 47T | Ortiz, Jeannette | PUR | 52 |
49 | 49 | Willin, Paula | GER | 42.5 |
50 | 50 | Galloupe, Mickeala | USA | 42 |
51 | 51 | Braaksma, Lauren | USA | 40 |
52 | 52 | Rickers, Sophie | GBR | 32.5 |
53 | 53 | Ritterhaus, Tanja | GER | 28 |
54 | 54 | Pleskotova, Katerina | CZE | 24 |
55 | 55 | Lett, Phoebe | USA | 19.2 |
56 | 56 | Smith, Katie | USA | 9.6 |
New Tournaments this Month | ||||
2015 Beachstylers – Open, Turboshred | ||||
1234 Seasons Hat – Edition Fall 2015 – Random Co-op | ||||
2015 Anzio Jam – Open Pairs | ||||
Tournaments included | ||||
2015 Beachstylers – Open, Turboshred | ||||
1234 Seasons Hat – Edition Fall 2015 – Random Co-op | ||||
2015 Anzio Jam – Open Pairs | ||||
2015 Spiritcamp – Open Pairs | ||||
2015 Butch Cassidy Cup – Open | ||||
2015 Sandslash – Open | ||||
2015 American Freestyle Championships – Mixed Pairs | ||||
2015 American Freestyle Championships – Women Pairs | ||||
2015 American Freestyle Championships – Open Pairs, Open Co-op | ||||
2015 WFDF World Overall Flying Disc Championships – Women | ||||
2015 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors | ||||
123four Seasons Hat Tournament – Edition Summer 2015 – Random Open | ||||
40th Annual Wisconsin State Overall Flying Disc Tournament – Open Pairs, Juniors | ||||
2015 FPAW – Mixed Pairs | ||||
2015 FPAW – Women Pairs | ||||
2015 FPAW – Open Co-op | ||||
2015 FPAW – Open Pairs | ||||
2015 Bollenhut – Random Pairs | ||||
2015 EFC – Women Pairs | ||||
2015 EFC – Mixed Pairs | ||||
2015 EFC – Pairs, Co-op | ||||
2015 The Jammers – Mixed Pairs | ||||
2015 The Jammers – Open | ||||
2015 German Open – Mixed Pairs | ||||
2015 German Open – Pairs, Co-op | ||||
1234-Seasons Hat – Edition Spring 2015 – Random Co-op | ||||
2015 Bibione – Italian Open Challenge – Mixed | ||||
2015 Bibione – Italian Open Challenge – Pairs, Co-op | ||||
2015 Jampionsleague – Open Pairs | ||||
2015 Virginia States – Open | ||||
2015 Paganello – Pairs, Co-op | ||||
2015 Ocean Beach Wintershred – Pairs | ||||
2015 Frisbeer Cup – Mixed | ||||
2015 Frisbeer Cup – Open Pairs, Co-op | ||||
2015 Berlin Hat – Winter Edition – Random Open Pairs | ||||
2014 Lazzaroni – Open Pairs, Co-op | ||||
2014 American Freestyle Championship – Women | ||||
2014 American Freestyle Championship – Mixed | ||||
2014 American Freestyle Championship – Pairs, Co-op | ||||
Ilkas Birthday Hat – Random Open Pairs | ||||
2014 Anzio Jam – Open Pairs | ||||
2014 Berlin Hat – Fall Edition – Random Open Pairs | ||||
2014 Torino Street Style – Open Pairs, Co-op | ||||
2014 Sandslash – Open Pairs, Co-op | ||||
2014 Japan Overall – Open Pairs, Challenge (Amateurs) | ||||
2014 Butch Cassidy Cup – Open Pairs | ||||
2014 FPA Worlds – Women | ||||
2014 FPA Worlds – Mixed | ||||
2014 FPA Worlds – Co-op | ||||
2014 FPA Worlds – Pairs | ||||
2014 US Open Overall – Women | ||||
2014 US Open Overall – Open | ||||
123 Four Seasons Hat – Summer 2014 Edition – Hat | ||||
2014 Potlatch – Open Pairs | ||||
2014 Amsterjam – Open Pairs | ||||
2014 Mountain Alternative Open – Pairs, Co-op | ||||
2014 Jammers – Mixed | ||||
2014 Jammers – Open | ||||
2014 German Championships – Mixed | ||||
2014 German Championships – Pairs, Co-op | ||||
2014 EFC – Rome – Women | ||||
2014 EFC – Rome – Mixed | ||||
2014 EFC – Rome – Pairs, Co-op | ||||
123 Four Seasons Hat Spring 2014 Edition – Hat | ||||
Jampionsleague 4.0 – Open Pairs | ||||
2014 Paganello – Mixed | ||||
2014 Paganello – Pairs, Co-op | ||||
2014 Virginia States – Open | ||||
123 Four Seasons Hat – Winter 2014 Edition – Random Pairs | ||||
2014 Frisbeer – Mixed | ||||
2014 Frisbeer – Pairs, Co-op | ||||
2013 JikJam – Open Pairs | ||||
2013 Ocean Beach Turboshred – December – Turboshred | ||||
Aichi Flying Disc Tournament 2013 – Mixed | ||||
Aichi Flying Disc Tournament 2013 – Open, Intermediate | ||||
2013 Sonoma Shred and Turboshred – Turboshred | ||||
2013 Lazzaroni – Pairs, Co-op | ||||
Old Tournaments no longer counted | ||||
2013 Beach Stylers – Women’s Turboshred | ||||
2013 Beach Stylers – Pairs, Turboshred | ||||
1234 Seasons Hat – Autumn 2013 Edition – Hat |
PRESENTED ANNUALLY BY THE FPA, FREESTYLEDISC.ORG
The FPA’s annual Toddy Brodeur Spirit Of The Jam Award will recognize the person the FPA deems worthy of having carried on Toddy’s giving, generous joyful nature in the freestyle community.
.
Toddy reduced suffering in the world by just being himself.
.
Toddy was a teacher, a multiple time FPA World Champion and great friend. More than anyone, he lit up the room wherever he went.
.
Everyone wanted to play with him. Everyone wanted to learn from him. Everyone just wanted to be around him. His giving nature and infectious joy attracted people like bees to honey. Everywhere he went he could be seen showing kids, new jammers and crusty jammers ways to improve. His cackling laugh pierced any room he was in and you could feel the energy skyrocket.
.
His effervescence, skill level and teaching nature turned into a venture to reach kids as part of his World Class Frisbee Shows https://frisbeeshows.com/ . Todd has over 45 years of disc sports play and competition under his belt. From president of New England Flying Disc Association, to designing and building a unique disc golf basket to go along with his private course, to coaching High School Varsity Ultimate, to running the Freestyle World Championships in 2002, to his multiple FPA World Titles, he has done all that and more.
.
This award will recognize a person who exemplifies the giving joy Toddy always brought to everyone he came in contact with.
.
The FPA is currently soliciting input for the 2024 Todd Brodeur FPA Spirit of the Jam Award. Please submit the name of your nominee along with a story as to why the person is worthy. There are no hard and fast rules regarding submission but the more compelling the story the better. Send your submission to spiritofthejam@freestyledisc.org.