THIS TIME | Last Time | Name | Country | Best 8 Results | # of Events |
1 | 1 | Hunrichs, Lisa | USA | 1260 | 15 |
2 | 4 | Strunz, Bianca | GER | 1006 | 23 |
3 | 3 | Simon, Ilka | GER | 987 | 28 |
4 | 2 | Daniels, Lori | USA | 953 | 14 |
5 | 5 | Kahle, Emma | USA | 870 | 12 |
6 | 14 | Bragagnolo, Anna | ITA | 868.5 | 18 |
7 | 6 | Imazio, Eleonora | ITA | 867.475 | 12 |
8 | 7 | Kulisanova, Irena | CZE | 817 | 20 |
9 | 8 | Hess, Judith | GER | 757.45 | 8 |
10 | 9 | Sanchez, Bethany | USA | 704 | 9 |
11 | 10 | Schiller, Amy | USA | 685 | 6 |
12 | 11 | Wolf, Sophie | GER | 650.25 | 13 |
13 | 19 | Merlo, Anna | ITA | 575 | 9 |
14 | 12 | Ugalde, Tita | USA | 521 | 6 |
15 | 15 | Dittrich, Lina Bödecker | GER | 486.45 | 7 |
16 | 13 | St. Mary, Cindy | USA | 398 | 4 |
17 | 16 | Ciciriello, Fabiana | ITA | 355.875 | 7 |
18 | 17 | Suzuki, Mayumi | JPN | 311.9 | 6 |
19 | 24 | Matthiä, Johanna | GER | 311.5 | 6 |
20 | 20 | Schmeisser, Katrin | GER | 282.5 | 6 |
21 | 18 | Klos, Nadine | GER | 262.5 | 4 |
22 | 21 | Powell, Char | USA | 233 | 4 |
23 | 22 | Lowry, Mary | USA | 230.4 | 4 |
24 | 23 | Strait, Sue | USA | 222.25 | 4 |
25 | 29 | Chan, Stephanie | USA | 204 | 3 |
26 | 25 | Verish, Beth | USA | 200 | 2 |
27 | 32 | Solarova, Martina | CZE | 182 | 3 |
28T | 26T | Mossavar Rahmani, Gohar | SWE | 167.5 | 2 |
28T | 26T | Mossavar Rahmani, Niloofar | SWE | 167.5 | 2 |
30 | 28 | Estrada, Alejandra | COL | 153.6 | 2 |
31 | * | Gester, Kate | USA | 125 | 1 |
32 | 30 | Rosa, Greyce Ayla D’avila | BRA | 120 | 2 |
33 | 31 | Ladoé, Jessica | GER | 110.4 | 2 |
34 | 33 | Wolfe, Tam | USA | 105.6 | 2 |
35 | 48T | Murray, Bernie | USA | 100 | 1 |
36T | 34T | Elsner, Diana | USA | 80 | 1 |
36T | 34T | Korver, Juliana | USA | 80 | 1 |
38 | 36 | Schuster, Julia | GER | 77.5 | 2 |
39 | 37 | Geare, Marie | USA | 72 | 1 |
40T | 38T | Ahler, Mindy | USA | 70 | 1 |
40T | 38T | Cohn, Louie | USA | 70 | 1 |
42 | 40 | Kisiliewska, Kalina | POL | 68.4 | 2 |
43 | 41 | Komatsu, Yukari | JPN | 65 | 1 |
44 | 42 | Longoni, Anna | ITA | 64 | 2 |
45T | 43T | Bond, Connie | USA | 60 | 1 |
45T | 43T | Horn, Susie | USA | 60 | 1 |
47 | 45 | Tommazzini, Alice | ITA | 54 | 1 |
48T | 46T | Ichikawa, Aya | JPN | 52 | 1 |
48T | 46T | Ortiz, Jeannette | PUR | 52 | 1 |
50 | 48T | Kunze, Christina | GER | 50 | 1 |
51 | 50 | Kranz, Melanie | GER | 48 | 1 |
52 | 52 | Gray, Heather | USA | 30.4 | 1 |
53 | 53 | Biaglioli, Martina | ITA | 30 | 1 |
54 | 54 | Pleskotova, Katerina | CZE | 24 | 1 |
55 | 55 | Lett, Phoebe | USA | 19.2 | 1 |
56 | 56 | Smith, Katie | USA | 9.6 | 1 |
New Tournaments this Month | |||||
2015 EFC – Women Pairs | |||||
2015 EFC – Mixed Pairs | |||||
2015 EFC – Pairs, Co-op | |||||
2015 The Jammers – Mixed Pairs | |||||
2015 The Jammers – Open | |||||
2015 German Open – Mixed Pairs | |||||
2015 German Open – Pairs, Co-op | |||||
2015 Bibione – Italian Open Challenge – Mixed | |||||
2015 Bibione – Italian Open Challenge – Pairs, Co-op | |||||
Tournaments included | |||||
2015 EFC – Mixed Pairs | |||||
2015 EFC – Pairs, Co-op | |||||
2015 The Jammers – Mixed Pairs | |||||
2015 The Jammers – Open | |||||
2015 German Open – Mixed Pairs | |||||
2015 German Open – Pairs, Co-op | |||||
2015 Bibione – Italian Open Challenge – Mixed | |||||
2015 Bibione – Italian Open Challenge – Pairs, Co-op | |||||
2015 Jampionsleague – Open Pairs | |||||
2015 Paganello – Pairs, Co-op | |||||
2015 Frisbeer Cup – Mixed | |||||
2015 Frisbeer Cup – Open Pairs, Co-op | |||||
2015 Berlin Hat – Winter Edition – Random Open Pairs | |||||
2014 Lazzaroni – Open Pairs, Co-op | |||||
2014 American Freestyle Championship – Women | |||||
2014 American Freestyle Championship – Mixed | |||||
2014 American Freestyle Championship – Pairs, Co-op | |||||
Ilkas Birthday Hat – Open Pairs | |||||
2014 Anzio Jam – Open Pairs | |||||
2014 Berlin Hat – Fall Edition – Open Pairs | |||||
2014 Torino Street Style – Open Pairs, Co-op | |||||
2014 Sandslash – Open Pairs, Co-op | |||||
2014 Japan Overall – Open Pairs, Challenge (Amateurs) | |||||
2014 Butch Cassidy Cup – Open Pairs | |||||
2014 FPA Worlds – Women | |||||
2014 FPA Worlds – Mixed | |||||
2014 FPA Worlds – Co-op | |||||
2014 FPA Worlds – Pairs | |||||
2014 US Open Overall – Women | |||||
2014 US Open Overall – Open | |||||
123 Four Seasons Hat – Summer 2014 Edition – Hat | |||||
2014 Potlatch | |||||
2014 Amsterjam | |||||
2014 Mountain Alternative Open | |||||
2014 Jammers – Mixed | |||||
2014 Jammers – Open | |||||
2014 German Championships – Mixed | |||||
2014 German Championships – Pairs, Co-op | |||||
2014 EFC – Rome – Women | |||||
2014 EFC – Rome – Mixed | |||||
2014 EFC – Rome – Pairs, Co-op | |||||
123 Four Seasons Hat Spring 2014 Edition – Hat | |||||
2014 Bibione | |||||
Jampionsleague 4.0 | |||||
2014 Paganello – Mixed | |||||
2014 Paganello – Pairs, Co-op | |||||
2014 Virginia States – Open | |||||
123 Four Seasons Hat – Winter 2014 Edition – Pairs | |||||
2014 Frisbeer – Mixed | |||||
2014 Frisbeer – Pairs, Co-op | |||||
2013 JikJam | |||||
2013 Ocean Beach Turboshred | |||||
Aichi Flying Disc Tournament 2013 – Mixed | |||||
Aichi Flying Disc Tournament 2013 – Open, Intermediate | |||||
2013 Sonoma Shred and Turboshred – Turboshred | |||||
2013 Lazzaroni – Pairs, Co-op | |||||
2013 Beach Stylers – Women’s Turboshred | |||||
2013 Beach Stylers – Pairs, Turboshred | |||||
2013 AZ States – Open | |||||
1234 Seasons Hat – Autumn 2013 Edition – Hat | |||||
Anzio Hat Tournament – Hat | |||||
2013 Oktoberfest Turnament “Wies’n Jam” – Hat | |||||
Spiritcamp 2013 – Mixed | |||||
Spiritcamp 2013 – Pairs, Co-op | |||||
2013 Butch Cassidy Cup – Pairs | |||||
2013 Sandslash – Pairs | |||||
2013 FPA Worlds – women | |||||
2013 FPA Worlds – mixed | |||||
2013 FPA Worlds – co-op | |||||
2013 FPA Worlds – pairs | |||||
2013 WFDF – Women | |||||
2013 WFDF – Pairs | |||||
2013 Japan Overall Championships – Pairs | |||||
124 Four Seasons Hat – Summer 2013 Edition – Hat | |||||
Sportfestival Turnament 2013 – Hat | |||||
2013 Potlatch – Pairs | |||||
2013 Swedish Freestyle Championships – Pairs | |||||
Fusion 2013 – Mixed | |||||
Fusion 2013 – Pairs, Co-op | |||||
2013 Mountain Alternative Open – Random Pairs, Random Mobop | |||||
2013 Rock The Sky Overall – Pairs | |||||
Disc Summit 2013 – Open | |||||
2013 German Freestyle Championships – Mixed | |||||
2013 German Freestyle Championships – Pairs, Co-op | |||||
Old Tournaments no longer counted | |||||
2013 Jammers – Mixed | |||||
2013 Jammers – Open | |||||
1234 Seasons Hat – Spring 2013 Edition – random pairs |
All the final rankings for 2024 are out and just posted. If you see any errors, please let us know.
•
Open Division
We have a new #1 Open player in Daniel O’Neill. Congrats Daniel on his first End of the Year #1 ranking!
Also at #2 is Francesco Santolin. These guys bumped the stranglehold of James Wiseman and Ryan Young at the top. Rounding out the top 5 is Riccardo Montanari! Congrats guys!
•
Women’s Division
Ilka Simon remains a solid #1 in Women’s rankings with Katy Gimma, Angela Avendano, Char Powell, and Benedicte Audet bunched together and rounding out the top 5.
Congrats to Majka Kuczynska I think for her first entry in the top 10! Congratulations ladies!
•
Check out the full rankings here: 2024 Rankings