This Month | Last Month | Name | Country | Best 8 Results | # of Events |
1 | 2 | Strunz, Bianca | GER | 1135 | 28 |
2 | 3 | Daniels, Lori | USA | 1126 | 14 |
3 | 1 | Simon, Ilka | GER | 1123 | 27 |
4 | 4 | Korver, Juliana | USA | 974 | 24 |
5 | 5 | Hunrichs, Lisa | USA | 942 | 8 |
6 | 6 | Merlo, Anna | ITA | 818 | 22 |
7 | 7 | Rickers, Sophie | GBR | 790 | 16 |
8 | 8 | Powell, Char | USA | 710 | 13 |
9 | 9 | Porsch, Silvina | GER | 555,5 | 17 |
10 | 10 | Schiller, Amy | USA | 457 | 5 |
11 | 11 | Gester, Kate | USA | 435 | 7 |
12 | 13 | Kahle, Emma | USA | 425,7 | 5 |
13 | 12 | Sanchez, Bethany | USA | 416,4 | 6 |
14 | 14 | Willin, Paula | GER | 410,4 | 9 |
15 | 15 | S., Jessica | GER | 400,25 | 7 |
16 | 16 | Audet, Benedicte | CAN | 371,9 | 7 |
17 | 17 | Matthiä, Johanna | GER | 367,25 | 8 |
18 | 18 | Ciciriello, Fabiana | ITA | 354,9 | 7 |
19 | 20 | Bendek, Bar | ISR | 319 | 5 |
20 | 21 | Aretano, Giulia | ITA | 308,88 | 6 |
21 | 23 | Duran-Korzycka, Anna | POL | 244 | 6 |
22 | 24 | Imazio, Eleonora | ITA | 243 | 3 |
23 | 19 | Bragagnolo, Anna | ITA | 221,7 | 4 |
24 | 25 | Matuskova, Dominika | CZE | 204,1 | 4 |
25 | 22 | Dura, Hanna | GER | 175 | 4 |
26 | 26 | Mossavar Rahmani, Gohar | SWE | 148 | 2 |
27 | 27 | Dalmasso, Elena | ITA | 134,75 | 5 |
28 | 28 | Alessandrini, Gloria | ITA | 127,5 | 3 |
29 | 29 | Polla Cusma, Angela | ITA | 122,5 | 3 |
30T | 30T | André, Anneli | SWE | 104 | 2 |
30T | 30T | Högberg, Frida | SWE | 104 | 2 |
32 | 32 | Bond, Connie | USA | 100 | 1 |
33 | 33 | St. Mary, Cindy | USA | 93,5 | 2 |
34 | 34 | Abboni, Marzia | ITA | 85 | 2 |
35 | 35 | Löser, Lisa | GER | 84,5 | 2 |
36 | 36 | Mossavar Rahmani, Niloofar | SWE | 84 | 1 |
37 | 37 | Galloupe, Michaela | USA | 81 | 2 |
38 | 38 | Lowry, Mary | USA | 73,5 | 2 |
39T | 39T | Lin, I Chi | TPE | 72 | 1 |
39T | 39T | Wang, Yu Han | TPE | 72 | 1 |
41 | 41 | Ortiz, Jeannette | PUR | 70 | 1 |
42 | 42 | Heinz, Ilona | GER | 68,25 | 2 |
43 | 43 | Schmeisser, Katrin | GER | 61,75 | 2 |
44 | 44 | Klos, Nadine | GER | 60 | 1 |
45 | 45 | Arveskär, Vendela | SWE | 52 | 1 |
46T | 46T | Brandi, Catia | ITA | 50 | 1 |
46T | 46T | Chierici, Francesca | ITA | 50 | 1 |
48 | 48 | Kulisanova, Irena | CZE | 42,5 | 1 |
49T | 49T | Ichikawa, Aya | JPN | 40 | 1 |
49T | 49T | Larkin, Kim | USA | 40 | 1 |
51 | 51 | Figa Talamanca, Flavia | ITA | 35 | 1 |
52 | 53 | Fisnerova, Olga | CZE | 26 | 1 |
53 | 54 | Geare, Marie | USA | 25,95 | 2 |
54T | 55T | Hess, Judith | GER | 24 | 1 |
54T | 55T | Kisiliewska, Kalina | POL | 24 | 1 |
56T | 58 | Ugalde, Tita | USA | 13,95 | 1 |
56T | 52 | Verish, Beth | USA | 13,95 | 1 |
58T | 59T | Jakobsson, Judith | SWE | 13,2 | 1 |
58T | 59T | Ringbom, Matilda | SWE | 13,2 | 1 |
60 | 61 | Morelli, Luana | ITA | 13 | 1 |
61 | 63 | ?, Janine | USA | 12 | 1 |
62 | 64 | Andrea Correa, Monica | COL | 0 | 1 |
Tournaments included:
Israeli Freestyle Frisbee Championship 2018 – Open Pairs
2018 Frisbeer – Mixed Pairs
2018 Frisbeer – Women Pairs
2018 Frisbeer – Open Co-Op
2018 Frisbeer – Open Pairs
2018 In den Hallen – Open Pairs
Kova #3 Tournament 2018 (Winter Edition) – Open Pairs
2017 Lazzaroni – Mixed Pairs
2017 Lazzaroni – Open Pairs
2017 Jam Brittannia II – Mixed Pairs
2017 Jam Brittannia II – Open Co-Op
2017 Aichi Flying Disc Competition – Open Pairs
123 Four Season Hat Tournament – Edition Fall 2017 – Random Open Pairs
2017 KOVA Hat Tournament (Autumn Edition) – Random Open Pairs
2017 Ilka’s Hat Tournament – Random Open Pairs
2017 Laguna Beach Disc Festival – Open
2017 24a Coppa Città di Milano – Open Pairs
Capocotta Hat Tournament 2017 – Open Pairs
2017 Sandslash – Open Pairs
123 Four Season Hat Tournament – Edition Summer 2017 – Open Pairs
All Japan Flying Disc Championships – Open Pairs
2017 FPAW – Women Pairs
2017 FPAW – Mixed Pairs
2017 FPAW – Open CoOp
2017 FPAW – Open Pairs
2017 WFDF World Overall Flying Disc Championships – Women Pairs
2017 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors
2017 KOVA Hat Tournament (Summer Edition) – Open
2017 Amsterjam – Open
2017 NBG Bridge Bash – Open Pairs
2017 German Freestyledisc Championships – Mixed Pairs
2017 German Freestyledisc Championships – Open Pairs, Open CoOp
2017 Potlatch – Open Pairs, Turbo Jam
2017 Munich Mash – Open Pairs
2017 American Freestyle Open – Mixed Pairs
2017 American Freestyle Open – Open Pairs, Open CoOp
2017 Italian Freestyle Open – Mixed Pairs
2017 Italian Freestyle Open – Open Pairs, Open CoOp
2017 Disc Days Cologne – Open Pairs
123four-Seasons-Hat-Tournament – Edition Spring 2017 – Open Pairs
The Jammers – Mixed Pairs
The Jammers – Open
20 Years of Frisbee in Poland – Random Open
2017 Virginia States – Open
2017 Paganello – Random Team Battle
2017 Jam Canaria – Open Pairs
2017 Frisbeer Cup – Women Pairs
2017 Frisbeer Cup – Mixed Pairs
2017 Frisbeer Cup – Open Pairs, Open Coop
1234 Seasons Hat – Winter 2017 – Open Co-op
2017 In den Hallen – Open Pairs
2016 Lazzaroni – Open Pairs
AIFDA Aichi Flying Disc Competition – Open
2016 JamBrittania – Mixed Pairs
2016 JamBrittania – Open Co-op
AIFDA Laguna Beach – Open Pairs
Ilka’s & Dr.NoZ’s Birthday Clash – Open
2016 Beachstylers – Turboshred
2016 Beachstylers – Open Pairs
2016 Anzio Jam – Mixed Pairs
2016 Anzio Jam – Open Pairs
1234 Seasons Hat – Fall 2016 – Random Open
Wiesn Jam (Oktoberfest Jam) – Open Pairs
Walk the Plank Hat Tournament – Open Pairs
2016 Sandslash – Open Pairs
2016 FPAW – Women Pairs
2016 FPAW – Mixed Pairs
2016 FPAW – Open Coop
2016 FPAW – Open Pairs
JFDA All Japan – Open Pairs
1234 Seasons Hat – Summer 2016 – Random Coop
Swedish Freestyle Championships – Open Pairs, Juniors
2016 US Open – Open Pairs
2016 Potlatch – Open Pairs
2016 Amsterjam – Open Pairs
Udine Frisbee Tournament – Open Pairs
NBG Bridge Bash – Open Pairs
2016 The Jammers – Mixed Pairs
2016 The Jammers – Open
2016 German Championships – Mixed Pairs
2016 German Championships – Open Pairs, Open Co-op
Old Tournaments no longer counted:
2016 European Freestyle Disc Open – Mixed Pairs
2016 European Freestyle Disc Open – Open Pairs, Open Co-op
40th Annual Virginia State Overall Frisbee Tournament – Open