You can also check and download detailed rankings – including the list of each player’s best 8 results.
This Month | Last Month | Name | Country | Gender | Best 8 Results | # of Events |
1 | 1 | Lamred, Christian | GER | m | 1867,75 | 13 |
2 | 2 | Hess, Florian | GER | m | 1690,25 | 11 |
3 | 3 | Leist, Alex | GER | m | 1684,2 | 11 |
4 | 4 | Wiseman, James | USA | m | 1616,75 | 19 |
5 | 5 | Young, Ryan | USA | m | 1437,5 | 20 |
6 | 6 | Leitner, Tom | ITA | m | 1432 | 16 |
7 | 7 | Hosseinian, Mehrdad | GER | m | 1354,75 | 25 |
8 | 8 | Kostel, Jakub | CZE | m | 1295 | 28 |
9 | 9 | Silvey, Randy | USA | m | 1285,25 | 11 |
10 | 10 | Prati, Marco | ITA | m | 1226,75 | 10 |
11 | 11 | Kenny, Paul | USA | m | 1218,25 | 14 |
12 | 12 | Finner, Freddy | GER | m | 1149 | 34 |
13 | 13 | Sanna, Fabio | ITA | m | 1087,9 | 12 |
14 | 14 | O’Neill, Daniel | USA | m | 1026,75 | 15 |
15 | 15 | Nizzo, Fabio | ITA | m | 1010,4 | 10 |
16 | 16 | Höhne, Sascha | GER | m | 1008 | 26 |
17 | 17 | Baranyk, Pavel | CZE | m | 999,5 | 8 |
18 | 18 | Nötzel, Thomas | GER | m | 973,5 | 29 |
19 | 19 | Cesari, Manuel | ITA | m | 971,25 | 11 |
20 | 20 | Gauthier, Matt | USA | m | 961,5 | 9 |
21 | 21 | Rimatori, Andrea | ITA | m | 949,75 | 13 |
22 | 22 | Strunz, Bianca | GER | f | 916 | 31 |
23 | 23 | Krüger, Philipp | GER | m | 907,7 | 9 |
24 | 24 | Gauthier, Jake | USA | m | 904,5 | 8 |
25 | 25 | Dinklage, Fabian | GER | m | 904 | 14 |
26 | 36 | Scherzinger, Sascha | GER | m | 800,75 | 8 |
27 | 26 | Cusmá, Antonio Piccione | ITA | m | 799,75 | 15 |
28 | 27 | Imperiale, Larry | USA | m | 787,7 | 8 |
29 | 29 | Festi, Andrea | ITA | m | 785,5 | 13 |
30 | 28 | Capellmann, Anton | GER | m | 783 | 9 |
31 | 30 | Faustini, Emanuele | ITA | m | 750,5 | 11 |
32 | 31 | Wagner, Waldemar | GER | m | 740,25 | 12 |
33 | 37 | Colombari, Mattia | ITA | m | 719,125 | 13 |
34 | 32 | S., Harald | GER | m | 715,5 | 10 |
35 | 33 | Wunder, Woo | GER | m | 684,5 | 9 |
36 | 34 | Künzel, Toby | GER | m | 683,75 | 25 |
37 | 35 | Pestotnik, Marc | GER | m | 675,5 | 10 |
38 | 39 | Simon, Ilka | GER | f | 654 | 29 |
39 | 38 | Collerà, Clay | ITA | m | 639,85 | 7 |
40 | 40 | Sarti, Andrea | ITA | m | 634,1 | 7 |
41 | 41 | Hein, Markus | GER | m | 632 | 7 |
42 | 51 | Turri, Edoardo | ITA | m | 628,875 | 12 |
43 | 42 | Schreck, Jan | GER | m | 619,95 | 8 |
44 | 43 | Dittrich, Robert | GER | m | 613 | 14 |
45 | 44 | Matula, Jakub | CZE | m | 597 | 17 |
46 | 45 | Friebe, Jens | GER | m | 593,6 | 9 |
47 | 46 | Reikoren, Yuval | ISR | m | 592,25 | 11 |
48 | 66 | Verstichel, Steffen | BEL | m | 590,5 | 13 |
49 | 47 | Arveskär, Joakim | SWE | m | 580 | 8 |
50 | 48 | Kriss, Jonathan | ISR | m | 580 | 10 |
51 | 49 | Edelmann, Benjamin | GER | m | 579,6 | 15 |
52 | 50 | Zach, Manuel | GER | m | 579,5 | 8 |
53 | 52 | Dünkel, Stefan | GER | m | 562,65 | 8 |
54 | 53 | Salkey, Jason | GBR | m | 549,68 | 9 |
55 | 54 | Izzo, Andrea | ITA | m | 542,75 | 10 |
56 | 55 | Santolin, Francesco | ITA | m | 530,5 | 23 |
57 | 56 | Galloupe, Mike | USA | m | 521,15 | 11 |
58 | 57 | Bortot, Filippo | ITA | m | 516 | 7 |
59 | 58 | Giusti, Dario | ITA | m | 512,75 | 9 |
60 | 59 | Radwanski, Kuba | POL | m | 502,7 | 9 |
61 | 60 | Daniels, Lori | USA | f | 498,75 | 15 |
62 | 61 | Schiller, Dave | USA | m | 459 | 6 |
63 | 62 | Nicco, Fabrizio “Nino” | ITA | m | 450,48 | 8 |
64 | 63 | Bellaj, Chris | GER | m | 449,5 | 15 |
65 | 64 | Rocha Pires, Dylan | LUX | m | 443,4 | 11 |
66 | 65 | Piemontese, Andrea | ITA | m | 442,95 | 8 |
67 | 67 | Lambertini, Mattia | ITA | m | 430,15 | 12 |
68 | 68 | Peters, Oliver | GER | m | 413,11 | 9 |
69 | 69 | Soerensen, Jan | DEN | m | 405,5 | 6 |
70 | 70 | Vollmer, Dennis | GER | m | 404,25 | 6 |
71 | 71 | Zaharias, Andre | GER | m | 395 | 13 |
72 | 72 | Poli, Andrea | ITA | m | 393,9125 | 8 |
73 | 73 | Merlo, Anna | ITA | f | 393 | 25 |
74 | 74 | Trevino, Johnny | USA | m | 390,9 | 6 |
75 | 75 | Gaddoni, Matteo | ITA | m | 389,7 | 6 |
76 | 76 | Schellworth, Philipp | GER | m | 384,5 | 10 |
77 | 77 | Marconi, Serge | ITA | m | 371,25 | 7 |
78 | 78 | Porsch, Silvina | GER | f | 363 | 18 |
79 | 79 | Meola, Andrea | ITA | m | 349,8 | 5 |
80 | 80 | Lacina, Lukas | CZE | m | 349,23 | 6 |
81 | 81 | Chessa, Marco | ITA | m | 347 | 4 |
82 | 82 | Hosek, Jakub | CZE | m | 342,38 | 6 |
83 | 83 | Hannemann, Kolja | GER | m | 336 | 5 |
84 | 84 | Benin, Ayal | ISR | m | 334,25 | 6 |
85 | 85 | Jaderyd, Andreas | SWE | m | 331,8 | 5 |
86 | 86 | Korver, Juliana | USA | f | 328,5 | 21 |
87 | 87 | Cigna, Claudio | ITA | m | 324 | 2 |
88 | 88 | Lavy, Ziv | ISR | m | 323,25 | 8 |
89 | 89 | Meron, Oren | ISR | m | 320,88 | 6 |
90 | 90 | Pattberg, Tim | GER | m | 318,38 | 7 |
91 | 91 | Wright, Bill | USA | m | 316,55 | 4 |
92 | 92 | Giglio, Gianluca | ITA | m | 316,45 | 6 |
93 | 93 | Hunrichs, Lisa | USA | f | 314,75 | 8 |
94 | 94 | Damiano, Alessandro | ITA | m | 313,5 | 3 |
95 | 95 | Maciolek, Michal | POL | m | 303,3 | 6 |
96 | 96 | Harahsina, Yutaka | JPN | m | 302,5 | 5 |
97T | 97T | Meier, Roger | USA | m | 301,6 | 4 |
97T | 97T | Simon, Doug | USA | m | 301,6 | 4 |
99 | 185 | Tavernier, Pepyn | BEL | m | 298,48 | 4 |
100 | 99 | Lustiger, Dan | ISR | m | 296,2 | 4 |
101 | 100 | Korns, Doug | USA | m | 295,2 | 9 |
102 | 101 | Goltz, Tom “Harry” | GER | m | 294 | 6 |
103 | 102 | Azul, Pablo | COL | m | 288,9 | 4 |
104 | 103 | Brown, Gordy | GBR | m | 277,6 | 6 |
105 | 104 | Occorsio, Valerio | ITA | m | 267 | 2 |
106 | 105 | Zverina, Jan | GER | m | 266,7 | 4 |
107 | 106 | Gargano, Edoardo | ITA | m | 262,15 | 8 |
108 | 107 | Modarelli, Lorenzo | ITA | m | 259,7 | 8 |
109 | 108 | S., Jessica | GER | f | 259,25 | 7 |
110 | 109 | Matthiä, Johanna | GER | f | 256,25 | 10 |
111 | 110 | Powell, Char | USA | f | 255,2 | 10 |
112 | 111 | Absolom, Andy | GBR | m | 254,65 | 9 |
113 | 112 | Pinchasov, Daniel | ISR | m | 247,25 | 3 |
114 | 113 | Dini, Andrea | ITA | m | 244,25 | 2 |
115 | 114 | Favorini, Edoardo | ITA | m | 243,9 | 6 |
116 | 115 | Brodeur, Toddy | USA | m | 243 | 3 |
117 | 116 | Scannell, Steve | USA | m | 242,75 | 5 |
118 | 117 | Rickers, Sophie | GBR | f | 242,5 | 15 |
119 | 118 | Lebeau, Rick | USA | m | 241,35 | 8 |
120 | 148 | Legrand, Raphael | FRA | m | 237,7 | 3 |
121 | 119 | Schiller, Amy | USA | f | 225,5 | 5 |
122 | 120 | Marciano, Andrea | ITA | m | 216,325 | 8 |
123 | 121 | Hudoklin, Joey | USA | m | 216,1 | 4 |
124 | 122 | Weaver, Scott | USA | m | 213,7 | 5 |
125 | 123 | Yarnell, Dan | USA | m | 212,75 | 6 |
126 | 124 | Ludergnani, Andrea | ITA | m | 210,95 | 7 |
127 | 125 | Feller, Matteo | ITA | m | 208,3 | 2 |
128T | 126T | Suzuki, Yujiro | JPN | m | 206,75 | 3 |
128T | 126T | Yamaji, Masao | JPN | m | 206,75 | 3 |
130 | 128 | de Moor, Iwan | NED | m | 204,8 | 4 |
131 | 129 | Fried, Rob | USA | m | 203,5 | 4 |
132 | 130 | Marron, Pat | USA | m | 203 | 3 |
133 | 131 | Kahle, Emma | USA | f | 202,7 | 5 |
134 | 132 | O’Brien, Jeff | USA | m | 197,5 | 2 |
135 | 133 | Tomiak, David | POL | m | 193,65 | 7 |
136 | 144 | Höser, Martin | GER | m | 191,25 | 6 |
137 | 134 | Gajewski, Mateusz | POL | m | 189,3 | 5 |
138 | 135 | Willin, Paula | GER | f | 188,5 | 10 |
139 | 154 | Faber, Simon | GER | m | 188 | 7 |
140 | 136 | Coppo, Giovanni | ITA | m | 187,5 | 3 |
141 | 137 | Gorczynski, Sebastian | POL | m | 186,83 | 6 |
142 | 138 | Murphy, Dave | USA | m | 180 | 3 |
143 | 139 | McElwain, Brian | CAN | m | 179,8 | 3 |
144 | 140 | Lopez, Pipo | PUR | m | 179 | 3 |
145 | 141 | Logan, Charles | USA | m | 178,8 | 6 |
146 | 142 | Lo-a-sjoe, Gregory | NED | m | 178,3 | 4 |
147 | 143 | Schramek, Brett | USA | m | 175,75 | 2 |
148 | 145 | Audet, Benedicte | CAN | f | 168,75 | 7 |
149 | 146 | Regalbuti, Mark | USA | m | 168,1 | 5 |
150 | 147 | Stoll, Stephan | GER | m | 166,5 | 3 |
151 | 149 | Bertoncelli, Gianluca | ITA | m | 163,5 | 4 |
152 | 150 | Zanchetta, Mirco | ITA | m | 162,4 | 6 |
153 | 151 | Almog, Ofir | ISR | m | 160 | 4 |
154 | 152 | Trout, Mark | USA | m | 158,3 | 5 |
155 | 153 | Gester, Kate | USA | f | 157,25 | 8 |
156 | 155 | Titcomb, John | USA | m | 154 | 7 |
157 | 156 | Abel, Jean Marie | GER | m | 153 | 2 |
158 | 157 | Takeuchi, Hiroyuki | JPN | m | 152,5 | 3 |
159 | 158 | Patris, Konrad | POL | m | 150,45 | 6 |
160 | 159 | Korin, Gil | ISR | m | 147,5 | 2 |
161 | 176 | Nogay, Andreas | GER | m | 147,5 | 5 |
162 | 160 | Megassabi, Naim | BEL | m | 144,63 | 4 |
163 | 161 | Cooksey, Jack | USA | m | 139,6 | 4 |
164 | 162 | Hoshen, Amir | ISR | m | 139,5 | 4 |
165 | 163 | McGlade, Jason | GBR | m | 138 | 2 |
166 | 164 | Velasquez, Jens | USA | m | 136,7 | 5 |
167 | 165 | Johansson, Dieter | SWE | m | 135,5 | 2 |
168 | 166 | Duran-Korzycka, Anna | POL | f | 133,3 | 8 |
169 | 167 | Korzycki, Filip | POL | m | 132,6 | 5 |
170 | 168 | Sanchez, Bethany | USA | f | 129,5 | 7 |
171 | 169 | Maeda, Syouki | JPN | m | 129 | 3 |
172 | 170 | Brandt, Harvey | USA | m | 128,5 | 3 |
173 | 171 | Mirabelli, Paolo | ITA | m | 128,375 | 3 |
174 | 172 | Hirashima, Masaki | JPN | m | 125 | 2 |
175 | 173 | Pecchiari, Andrea | ITA | m | 124,6625 | 5 |
176 | 201 | Surdyka, Kevin | GER | m | 124 | 5 |
177 | 174 | Störk, Julian | GER | m | 123,45 | 5 |
178 | 175 | Adar, Tomer | ISR | m | 123,25 | 4 |
179 | 177 | Schwarz, Nico | GER | m | 122,48 | 3 |
180 | 178 | Burvall, Tomas | SWE | m | 119,5 | 2 |
181 | 179 | Goetz, Markus | GER | m | 119 | 1 |
182 | 180 | Massaro, Claudio | ITA | m | 118,9625 | 4 |
183 | 181 | Menetrat, Julien | FRA | m | 118,75 | 2 |
184 | 182 | Böhm, Fabio | GER | m | 116,5 | 3 |
185 | 183 | Weinbuch, Daniel | GER | m | 116,35 | 5 |
186 | 184 | Cole, Tom | USA | m | 115,6 | 3 |
187 | 216 | Enhuber, Alexander | GER | m | 115,13 | 5 |
188 | 186 | Borkow, Yarden | ISR | m | 114 | 2 |
189 | 187 | Sanna, Riccardo | ITA | m | 113 | 1 |
190T | 188T | Huberman, Ron | ISR | m | 112,5 | 2 |
190T | 188T | Yamamoto, Tomokazu | JPN | m | 112,5 | 2 |
192 | 190 | Allen, Darryl | USA | m | 111,5 | 1 |
193 | 191 | Dobson, Carl | USA | m | 111,5 | 2 |
194 | 192 | Coddington, Arthur | USA | m | 110 | 1 |
195 | 193 | Damon, Conrad | USA | m | 107,9 | 4 |
196 | 194 | Zeff, Dave | USA | m | 106,4 | 3 |
197 | 195 | Rosenbaum, Omer | ISR | m | 104 | 1 |
198 | 196 | Romeo, Francesco | ITA | m | 102,8125 | 2 |
199 | 197 | Yamamoto, Takahiko | JPN | m | 102,5 | 2 |
200 | 198 | Hoffman, Alon | ISR | m | 101 | 1 |
201 | 199 | Bertolini, Daniele | ITA | m | 100,88 | 5 |
202 | 235 | Lühring, Simon | GER | m | 100,5 | 4 |
203 | 200 | Karlsson, Stefan | SWE | m | 100 | 1 |
204 | 202 | Sanso, Luca | ITA | m | 99 | 2 |
205 | 203 | Andres Mosquer, Pablo | COL | m | 99 | 3 |
206 | 204 | Pinto, Matteo | ITA | m | 97,8125 | 2 |
207 | 205 | St. Mary, Cindy | USA | f | 97,25 | 2 |
208 | 206 | White, Ian | USA | m | 96,1 | 2 |
209T | 207T | Kuroda, Daisuke | JPN | m | 95,5 | 2 |
209T | 207T | Oouchi, Syouri | JPN | m | 95,5 | 2 |
211 | 209 | Ranieri, Maurizio | ITA | m | 94 | 3 |
212 | 210 | Röder, Adrian | GER | m | 93,8 | 4 |
213 | 211 | Telo, Lorenzo | ITA | m | 92,5 | 3 |
214 | 212 | Yokota, Hiroshi | JPN | m | 92 | 2 |
215 | 213 | Ciciriello, Fabiana | ITA | f | 92 | 7 |
216 | 214 | Iommi, Federico | ITA | m | 91,75 | 4 |
217 | 215 | Williams, Rick | USA | m | 90,7 | 2 |
218 | 359 | Wassermann, Simon | GER | m | 90,5 | 3 |
219 | 217 | Dura, Hanna | GER | f | 90,5 | 5 |
220 | 218 | Cameranesi, Danny | USA | m | 90,25 | 2 |
221T | 219T | Kamiya, Leo | JPN | m | 89 | 2 |
221T | 219T | Pellicane, Tony | USA | m | 89 | 2 |
223 | 256 | Lamred, Toufik | GER | m | 88,75 | 3 |
224 | 221 | Kulisanova, Irena | CZE | f | 88,4 | 4 |
225 | 222 | Weiss, Jiri | CZE | m | 87,48 | 2 |
226 | 223 | Rogers, Joel | USA | m | 85,5 | 3 |
227 | 224 | Borghesi, Roberto | ITA | m | 85,25 | 3 |
228 | 225 | Olsson, Tomas | SWE | m | 84,8 | 2 |
229 | 226 | Löser, Lisa | GER | f | 84,5 | 2 |
230 | 227 | Sumrall, Lou | USA | m | 84,3 | 4 |
231 | 228 | Velasquez, Erwin | USA | m | 84,2 | 3 |
232 | 229 | Dufke, Jan | POL | m | 84 | 1 |
233T | 230T | Bendek, Bar | ISR | f | 84 | 2 |
233T | 230T | Opaluch, Kuba | POL | m | 84 | 2 |
235 | 232 | Raschen, Hauke | GER | m | 83 | 3 |
236 | 233 | Bianchini, Federico | ITA | m | 82,58 | 4 |
237 | 234 | Bragagnolo, Anna | ITA | f | 82,2 | 7 |
238 | 236 | Nothaas, Daniel | GER | m | 81,25 | 2 |
239 | 237 | Galloupe, Michaela | USA | f | 81 | 2 |
240 | 238 | Callaghan, Mikey | GBR | m | 80,7 | 3 |
241 | 239 | Zimmerman, Scott | USA | m | 80,5 | 1 |
242 | 240 | Bergehamn, Niklas | SWE | m | 80 | 1 |
243T | 241T | Lowry, Mary | USA | f | 80 | 2 |
243T | 241T | Shriki, Daniel | ISR | m | 80 | 2 |
245 | 243 | Sanchez, Rodney | USA | m | 78,5 | 1 |
246 | 244 | O’Neill, Riley | USA | m | 78,3 | 2 |
247 | 245 | Magni, Paolo | ITA | m | 78 | 1 |
248 | 246 | ?, Giulio | ITA | m | 77,5 | 1 |
249 | 247 | Zagórski, Korneliusz | POL | m | 75,83 | 3 |
250 | 248 | Emerson, James | USA | m | 75,7 | 2 |
251T | 249T | Clark, Alan | USA | m | 75,5 | 2 |
251T | 249T | Gregory, Geoff | USA | m | 75,5 | 2 |
253 | 251 | Brack, Christoph | GER | m | 75 | 1 |
254T | 252T | Gebert, Tobias | GER | m | 75 | 2 |
254T | 252T | Marter, Greg | GER | m | 75 | 2 |
256 | 254 | Marioni, Dario | ITA | m | 74,73 | 4 |
257 | 255 | Sedlak, Jakub | CZE | m | 74,58 | 4 |
258 | 286 | Deschle, Sven | GER | m | 73,55 | 3 |
259 | 257 | Vinciguerra, Fabio | ITA | m | 72,75 | 3 |
260 | 258 | Stevens, Cedrik | NOR | m | 72,13 | 3 |
261 | 259 | Andino, Tito | PUR | m | 72 | 1 |
262 | 260 | Reicke, Steve | USA | m | 71,4 | 2 |
263 | 261 | Boulware, Bob | USA | m | 71 | 2 |
264 | 262 | Alessandrini, Gloria | ITA | f | 71 | 3 |
265 | 263 | Mucciaccia, Constantino | ITA | m | 70,25 | 3 |
266 | 264 | Hesselberth, Dave | USA | m | 68,9 | 3 |
267 | 265 | Heinz, Ilona | GER | f | 68,25 | 2 |
268 | 266 | Lucci, Francesco | ITA | m | 68 | 1 |
269 | 267 | Klein, Ran | ISR | m | 66,5 | 1 |
270 | 268 | Imazio, Eleonora | ITA | f | 66,5 | 3 |
271 | 269 | Geare, Gerry | USA | m | 66 | 2 |
272 | 270 | Yamaji, Kouhei | JPN | m | 65 | 1 |
273 | 271 | Rurek, Dominik | POL | m | 65 | 2 |
274 | 272 | Levy, Idan | ISR | m | 64,5 | 1 |
275 | 273 | Slaska, Aiden | USA | m | 64,25 | 2 |
276 | 274 | Mossavar Rahmani, Gohar | SWE | f | 64 | 2 |
277T | 275 | De Rossi, Fabrizio | ITA | m | 62 | 2 |
277T | 315T | Eugene, Maurice | FRA | m | 62 | 2 |
279 | 276 | Schmeisser, Katrin | GER | f | 61,75 | 3 |
280 | 277 | Lopez Velez, Alfonso | COL | m | 61,5 | 3 |
281 | 278 | Lahm, Randy | USA | m | 61 | 2 |
282 | 279 | Horn, Chris | USA | m | 60,5 | 2 |
283 | 280 | Bryant, Les | GBR | m | 60 | 2 |
284T | 281T | Herrick, Jim | USA | m | 59,6 | 2 |
284T | 281T | Herrick, Spencer | USA | m | 59,6 | 2 |
286 | 283 | Rada, Pablo | ESP | m | 59,5 | 1 |
287T | 284T | Jonasson, Thomas | SWE | m | 59 | 2 |
287T | 284T | Zewgren, Mikael | SWE | m | 59 | 2 |
289 | 287 | Gibbons, Eric | USA | m | 58,5 | 1 |
290 | 340T | Bailey, Dan | USA | m | 58 | 2 |
291 | 288 | Cole, Tobias | USA | m | 57,95 | 4 |
292 | 289 | Karlsson, Jonas | SWE | m | 56,8 | 2 |
293 | 290 | Zahradnicek, Jan | CZE | m | 56,7 | 1 |
294 | 291 | Cipolloni, Paolo | ITA | m | 56,5 | 2 |
295 | 292 | Karlsson, Peter | SWE | m | 56 | 1 |
296 | 293 | Brunner, Janis | GER | m | 56 | 2 |
297 | 294 | Cooksey, Bob | USA | m | 55,5 | 2 |
298 | 295 | Piekarski, Michal | POL | m | 55,1 | 3 |
299T | 296T | Bailey, Daniel | GBR | m | 55 | 1 |
299T | 296T | von der Grün, Rafael | GER | m | 55 | 1 |
301 | 298 | Thoma, Niki | GER | m | 54,5 | 1 |
302 | 299 | Trevino, Angelo | USA | m | 54,25 | 1 |
303 | 300 | Rhodes, Steve | GBR | m | 54 | 1 |
304 | 301 | Pietrangeli, Andrea | ITA | m | 53,5 | 2 |
305 | 302 | Liberti, Davide | ITA | m | 53,25 | 2 |
306 | 303 | Reikoren, Eitan | ISR | m | 53 | 1 |
307 | 304 | Slaska, Mike | USA | m | 52,75 | 2 |
308 | 305 | Keller, Brad | USA | m | 52,5 | 1 |
309 | 306 | Kaji, Kazuki | JPN | m | 52 | 1 |
310T | 307T | Caruso, Fabio | ITA | m | 51 | 1 |
310T | 307T | Vincent, Jan | GER | m | 51 | 1 |
310T | 307T | Willett, Jonathan | USA | m | 51 | 1 |
313T | 310T | Emerson, Carl | USA | m | 50 | 1 |
313T | 310T | Murakami, Kimitoshi | JPN | m | 50 | 1 |
313T | 310T | Okubo, Yasutaka | JPN | m | 50 | 1 |
313T | 310T | Takeno, Hiroyuki | JPN | m | 50 | 1 |
317 | 314 | Shperling, Michael | ISR | m | 48 | 1 |
318T | 315T | Lozio, Maurizio | ITA | m | 47 | 1 |
318T | 315T | Rudel, Frederic | FRA | m | 47 | 1 |
320 | 318 | Bon, Federico | ITA | m | 46,75 | 2 |
321 | 319 | Mackey, Tim | USA | m | 46,5 | 1 |
322 | 320 | Dodelson, Jim | USA | m | 46 | 2 |
323 | 321 | Richard, Chuck | USA | m | 45,9 | 2 |
324 | 322 | Friere, Oz | GBR | m | 45 | 1 |
325 | 323 | Aretano, Giulia | ITA | f | 44,875 | 6 |
326T | 324T | André, Anneli | SWE | f | 44 | 2 |
326T | 324T | Högberg, Frida | SWE | f | 44 | 2 |
328T | 326T | Janeczka, Seweryn | POL | m | 43 | 1 |
328T | 326T | McAloon, Cotton | IRL | m | 43 | 1 |
330T | 328T | Elliot, Allen | USA | m | 42 | 1 |
330T | 328T | Jammer, Skippy | USA | m | 42 | 1 |
332 | 330 | Caplin, Alan | USA | m | 40,4 | 1 |
333 | 331 | Shelton, Jeff | USA | m | 40,15 | 3 |
334T | 332T | Esterbrook, Mike | USA | m | 40 | 1 |
334T | 332T | Haim, Avihiy | ISR | m | 40 | 1 |
334T | 332T | Ichikawa, Aya | JPN | f | 40 | 1 |
334T | 332T | Komori, Yasuhiro | JPN | m | 40 | 1 |
334T | 332T | Larkin, Kim | USA | f | 40 | 1 |
334T | 332T | Umehara, Yusuke | JPN | m | 40 | 1 |
334T | 332T | Wakabayashi, Noriaki | JPN | m | 40 | 1 |
341 | 339 | Wootten, Hunter | USA | m | 39,5 | 2 |
342T | 340T | Gefter, Yarden | ISR | m | 39 | 1 |
342T | 340T | Sallehsari, Kiwi | IRN | m | 39 | 1 |
344T | 343T | Lasher, Tom | USA | m | 38 | 1 |
344T | 343T | Moldenhauer, Jay | USA | m | 38 | 1 |
346 | 345 | Hesselgren, Simon | SWE | m | 37,2 | 2 |
347 | 346 | Bengtsson, Jonas | SWE | m | 36,75 | 2 |
348 | 347 | Avrahami, Raz | ISR | m | 36 | 1 |
349 | 348 | Finco, Leonardo | ITA | m | 35,75 | 1 |
350 | 349 | Burke, Dan | USA | m | 35,4 | 2 |
351T | 350T | Figa Talamanca, Flavia | ITA | f | 35 | 1 |
351T | 350T | Ikebayashi, Koutaro | JPN | m | 35 | 1 |
351T | 350T | Ono, Syohei | JPN | m | 35 | 1 |
351T | 350T | Richards IV, Charlie | USA | m | 35 | 1 |
355T | 354T | Bodell, Fredrik | SWE | m | 34 | 1 |
355T | 354T | Hultqvist, Mattias | SWE | m | 34 | 1 |
355T | 354T | Lindh, Anton | SWE | m | 34 | 1 |
355T | 354T | Wenger, Alex | GER | m | 34 | 1 |
359 | 358 | Berra, Alessandro | ITA | m | 33,7 | 2 |
360T | 360T | Lahm jr., Randy | USA | m | 33,4 | 3 |
360T | 360T | Lahm, Ethan | USA | m | 33,4 | 3 |
362 | 362 | Stoneking, Mike | USA | m | 33 | 1 |
363T | 363T | Kaye, Sam | USA | m | 32,95 | 2 |
363T | 363T | Koonts, Jay | USA | m | 32,95 | 2 |
365T | 365T | Kanai, Kazunori | JPN | m | 32,5 | 1 |
365T | 365T | Kimel, Gur | ISR | m | 32,5 | 1 |
365T | 365T | Konda, Konrad | POL | m | 32,5 | 1 |
365T | 365T | Negishi, Kouji | JPN | m | 32,5 | 1 |
369 | 369 | Rei Koren, Eitan | ISR | m | 32 | 1 |
370 | 370 | Fath, Markus | GER | m | 31,05 | 2 |
371 | 371 | Isola, Petri | FIN | m | 30,88 | 1 |
372 | 372 | Pilla, Raffaele | ITA | m | 30,8125 | 2 |
373 | 373 | Dybbroe, Jonathan | SWE | m | 30,8 | 2 |
374T | 374T | Okamura, Takeru | JPN | m | 29,25 | 1 |
374T | 374T | Schwarz, Ian | GER | m | 29,25 | 1 |
374T | 374T | Suzuki, Yousuke | JPN | m | 29,25 | 1 |
377T | 377T | Pires, Rui | POR | m | 28,8 | 1 |
377T | 377T | Sturefeldt, Sten | SWE | m | 28,8 | 1 |
379 | 379 | Schmitt, Dan | USA | m | 28,7 | 2 |
380T | 380T | Gamon Kossi, Joe | BEL | m | 28 | 1 |
380T | 380T | Lindblad, Albin | SWE | m | 28 | 1 |
380T | 380T | Lindblad, Fabian | SWE | m | 28 | 1 |
383 | 383 | Caplin, Billy | USA | m | 27 | 1 |
384 | 384 | Galliani, Ramon | ITA | m | 26,5 | 1 |
385 | 385 | Verish, Beth | USA | f | 26,45 | 2 |
386 | 386 | Geare, Marie | USA | f | 25,95 | 2 |
387 | 387 | O’Malley, John | USA | m | 25,7 | 1 |
388 | 388 | Wallace, Don | USA | m | 25,5 | 1 |
389 | 389 | Kostel, Matej | CZE | m | 24,95 | 2 |
390T | 390T | Collins, John | USA | m | 24,5 | 1 |
390T | * | Hess, Judith | GER | f | 24,5 | 1 |
390T | 390T | Kitchens, Ian | USA | m | 24,5 | 1 |
393T | 392T | Andarizig, Aria | SWE | m | 24 | 1 |
393T | 392T | Dietrich, Sören | GER | m | 24 | 1 |
393T | 392T | Kisiliewska, Kalina | POL | f | 24 | 1 |
396 | 395 | Leak, Steve | USA | m | 24 | 2 |
397T | 396T | Henriksson, Peter | SWE | m | 22,8 | 1 |
397T | 396T | Kappling, Anton | SWE | m | 22,8 | 1 |
399 | 398 | McLeod, Robert | CAN | m | 22,15 | 2 |
400 | 399 | Walridge, Evan | USA | m | 20,95 | 2 |
401T | 400T | Hejdari, Abozar | SWE | m | 20,8 | 1 |
401T | 400T | Hossini, Gahfur | SWE | m | 20,8 | 1 |
403 | 402 | Conger, Michael | USA | m | 20,4 | 1 |
404 | 403 | Chartrand, Patrick | CAN | m | 19,3 | 1 |
405 | 404 | Stanton, Jack | USA | m | 19 | 1 |
406T | 405T | Finn O’Brien, Cormac | IRL | m | 18 | 1 |
406T | 405T | Luis, Zé | POR | m | 18 | 1 |
408 | 407 | Mirzayi, Obaid | SWE | m | 17,6 | 1 |
409 | 408 | Baroni, Giulio | ITA | m | 17 | 1 |
410 | 409 | Abboni, Marzia | ITA | f | 17 | 2 |
411T | 410T | Vingerelli, Ron | USA | m | 16,8 | 1 |
411T | 410T | Whitlock, Glen | CAN | m | 16,8 | 1 |
413 | 412 | Hinkle, Jay | USA | m | 16,5 | 1 |
414T | 413T | Anversa, Riccardo | ITA | m | 16 | 1 |
414T | 413T | Restaino, Luca | ITA | m | 16 | 1 |
416 | 415 | Kolega, Ondrej | CZE | m | 15,9 | 1 |
417 | 416 | Zimovcak, Lukas | CZE | m | 15,3 | 3 |
418T | * | Nogay, Luca | GER | m | 15 | 1 |
418T | 417T | Robins, Derek | GBR | m | 15 | 1 |
418T | 417T | Stazi, Andrea | ITA | m | 15 | 1 |
418T | 417T | Wootten, Eric | USA | m | 15 | 1 |
418T | 417T | Wootten, Heather | USA | f | 15 | 1 |
