Now if you'd just play in a few more tournaments, you'd probably be in the top 150 and then your rankings page wouldn't take so long to load! Or have a small informal tournament or monthly with your friends!
Return to March 1998 FPA Forum Home Page
| Ranking | Name | Best 5 Points | # Events |
| 151 | Moldenhauer, Jay | 101 | 1 |
| 152T | LaForge, Gene | 100 | 1 |
| 152T | Lewis-Shell, Rick | 100 | 1 |
| 152T | McNab, Craig | 100 | 1 |
| 152T | Saunders, Alf | 100 | 1 |
| 156 | McCarthy, Stacy | 100 | 3 |
| 157 | Roddick, Dan | 99.5 | 6 |
| 158 | Finborud, Aksel | 96 | 2 |
| 159 | Ewing, Craig | 95.75 | 1 |
| 160 | Jennings, Steve | 95.75 | 1 |
| 161 | Hinkley, Greg | 95 | 3 |
| 162 | Cloud, Mike | 92.5 | 3 |
| 163 | Klimek, Paul | 88.75 | 2 |
| 164 | Evanns, Danny | 88.5 | 3 |
| 165T | Morton III, Bob | 87.5 | 2 |
| 165T | Neil, Rick | 87.5 | 2 |
| 167 | Drummond, Jon | 87.5 | 3 |
| 168 | rose, g | 87 | 6 |
| 169 | Dunbar, Walter | 85.5 | 2 |
| 170 | Dodelson, Jim | 85.5 | 3 |
| 171 | Pierson, Snapper | 81.5 | 5 |
| 172T | Jackson, Penny | 80 | 1 |
| 172T | Lewis-Shell, Kristen | 80 | 1 |
| 172T | Ward, Roobie | 80 | 1 |
| 175 | Bonnell, David | 79.75 | 2 |
| 176 | Whitlock, Glen | 79.5 | 3 |
| 177 | Burt, John | 78.5 | 1 |
| 178 | Frederick, Lawrence | 78.5 | 3 |
| 179 | Schrank, Andy | 78 | 1 |
| 180 | Dissosway, Edwin | 77.75 | 3 |
| 181 | Steger, Dave | 76.5 | 3 |
| 182T | Cremer, Tom | 75 | 1 |
| 182T | Harper, Jeff | 75 | 1 |
| 182T | Larson, John | 75 | 1 |
| 182T | Porter, Chris | 75 | 1 |
| 182T | Rieth, Tim | 75 | 1 |
| 182T | Tisue, John | 75 | 1 |
| 188 | Kaufmann, Volker | 75 | 2 |
| 189 | Franzen, Mattias | 75 | 3 |
| 190 | LeBeau, Rick | 74 | 2 |
| 191 | Griffin, Dave | 70 | 3 |
| 192T | Matsumoto, Deano | 69 | 1 |
| 192T | Myers, Danny | 69 | 1 |
| 194 | Wigersma, Bob | 69 | 2 |
| 195 | Anderson, Vance | 68.5 | 2 |
| 196 | Gustavsson, Conny | 68.5 | 2 |
| 197T | Fargher, Randy | 67.5 | 2 |
| 197T | Hammock, Brad | 67.5 | 2 |
| 197T | Steffen, Jason | 67.5 | 2 |
| 200 | Detwiler, Merrill | 67 | 3 |
| 201 | Vinberg,Åke | 66 | 1 |
| 202 | Berman, Dan | 66 | 5 |
| 203 | Johnson, Dave | 65 | 2 |
| 204 | Lee, Mat | 64.75 | 1 |
| 205 | Mills, Krisi | 64.5 | 2 |
| 206 | Fernlund, Andreas | 63.67 | 2 |
| 207 | Andre, John | 63.5 | 1 |
| 208 | Tallent, John | 63.5 | 2 |
| 209 | Bertrand, Tom | 62.5 | 1 |
| 210T | Campbell, Stevie | 62.5 | 1 |
| 210T | Wilchek, Don | 62.5 | 1 |
| 212 | Scholten, Scott | 61 | 2 |
| 213 | Johnsson, Anders | 60.5 | 1 |
| 214 | Finborud, Thomas | 60 | 1 |
| 215 | MacWilliams, Bill | 60 | 2 |
| 216 | Daniels, Lori | 60 | 3 |
| 217 | Smits, Ritchie | 59.5 | 1 |
| 218 | Lemann, Andrew | 58.5 | 3 |
| 219 | Hinard, Mitch | 57.25 | 1 |
| 220 | Stewart, John "Rock" | 57.25 | 1 |
| 221 | Sahlit, Tom | 56.5 | 3 |
| 222T | Gromen, Jeff | 56.25 | 1 |
| 222T | Inman, Scotty | 56.25 | 1 |
| 222T | Landisman, Jeff | 56.25 | 1 |
| 222T | Nelson, Devrin | 56.25 | 1 |
| 222T | Rice, Ray | 56.25 | 1 |
| 222T | Risse, Jeff | 56.25 | 1 |
| 222T | Sherrod, Rivers | 56.25 | 1 |
| 229 | Broghammer, Marc | 55.5 | 2 |
| 230 | Evans, Everett | 55.5 | 2 |
| 231 | Farquharson, Stuart | 55 | 2 |
| 232T | Riley, Scott | 53.5 | 1 |
| 232T | Sontag, Peter | 53.5 | 1 |
| 234 | Lahm, Randy | 52 | 5 |
| 235T | Clark, H.B. | 50.5 | 1 |
| 235T | Cole, Roger | 50.5 | 1 |
| 235T | Gill, Barry | 50.5 | 1 |
| 238T | Hagaseth, Svein | 50 | 1 |
| 238T | Nitzel, F. | 50 | 1 |
| 238T | Stableford, Duke | 50 | 1 |
| 238T | Vogler, Raphael | 50 | 1 |
| 242 | Cade, Sunny | 50 | 2 |
| 243 | Monroe, Tom | 49.5 | 2 |
| 244 | Roddick, Tyler | 49 | 3 |
| 245 | Herbert, Bob | 48 | 2 |
| 246 | Steffen, Kraig | 47 | 2 |
| 247 | Smith, Craig | 46.75 | 2 |
| 248 | Barson, TJ | 46.25 | 1 |
| 249T | Kukuk, Mike | 45 | 1 |
| 249T | Rentz, Rick | 45 | 1 |
| 249T | Smith, Jim | 45 | 1 |
| 252 | Rusthoven, Todd "Bear" | 45 | 2 |
| 253 | Beckman, Mike | 43.5 | 1 |
| 254T | Keller, Brad | 42 | 1 |
| 254T | Wulff, Frank | 42 | 1 |
| 256T | Climo, Ken | 42 | 2 |
| 256T | Willey, C.R. | 42 | 2 |
| 258 | Hanneman, Evan | 41 | 1 |
| 259T | Bowra, Steve | 40 | 1 |
| 259T | Counsellor, Justin | 40 | 1 |
| 259T | Moser, Judah | 40 | 1 |
| 259T | Steen, Buddy | 40 | 1 |
| 259T | Villareal, Dave | 40 | 1 |
| 259T | Wilson, Jayme | 40 | 1 |
| 265 | Schiller, John | 40 | 2 |
| 266 | Sebastian, Mark | 39.75 | 2 |
| 267 | Emerson, Debbie | 39 | 1 |
| 268 | Weyand, Z | 39 | 2 |
| 269 | Karlsson, Kurt | 38.67 | 2 |
| 270T | Bennet, Ed | 37.5 | 1 |
| 270T | Duren, Mike | 37.5 | 1 |
| 270T | LaCourte, Matt | 37.5 | 1 |
| 270T | Oien, Chris | 37.5 | 1 |
| 270T | Raper, Steve | 37.5 | 1 |
| 270T | Senk, Frank | 37.5 | 1 |
| 270T | Slezak, Aaron | 37.5 | 1 |
| 270T | Wolfe, Scott | 37.5 | 1 |
| 270T | Yandle, Mark | 37.5 | 1 |
| 270T | Young, Mike | 37.5 | 1 |
| 280 | Marcus, Wayne | 36.5 | 1 |
| 281 | Simon, Craig | 36.5 | 2 |
| 282T | Remey, Bob | 36 | 2 |
| 282T | Remey, Ron | 36 | 2 |
| 284 | Horn, Mark | 36 | 3 |
| 285T | Hartwell, Steve | 35 | 1 |
| 285T | Ide, Mark | 35 | 1 |
| 287 | Weege, Rob | 34 | 2 |
| 288 | Horn, Christopher | 33.5 | 2 |
| 289T | Hikari, Hayato | 32 | 1 |
| 289T | Sahlit, Tim | 32 | 1 |
| 289T | Stokely, Scott | 32 | 1 |
| 289T | Troy, Tim | 32 | 1 |
| 293 | Talcott, Scott | 31.5 | 1 |
| 294 | Esterbrook, Mike | 31 | 5 |
| 295T | Reilly, Rich | 30.5 | 1 |
| 295T | Scanlon, Tim | 30.5 | 1 |
| 297T | Boatwright, Kyle | 30 | 1 |
| 297T | Desch, George | 30 | 1 |
| 297T | Galloway, Paul | 30 | 1 |
| 297T | Hedrick, Shane | 30 | 1 |
| 297T | Horowitz, Avi | 30 | 1 |
| 297T | McCoy, Kevin | 30 | 1 |
| 297T | Neifert, Jason | 30 | 1 |
| 297T | Olander, Paul | 30 | 1 |
| 297T | Sobel, Jan | 30 | 1 |
| 297T | Sobel, Susan | 30 | 1 |
| 297T | Vasicek, Mark | 30 | 1 |
| 308 | Mudgett, Mark | 27.5 | 2 |
| 309T | Ross, Nikki | 27.5 | 3 |
| 309T | Ross, Richhi | 27.5 | 3 |
| 311 | Fällgren, Per | 27.34 | 2 |
| 312T | Goude, Jim | 27 | 1 |
| 312T | Johnson, Nate | 27 | 1 |
| 312T | Schroer, Ed | 27 | 1 |
| 315 | McInnis, Danny | 27 | 2 |
| 316T | Deering, Judy | 26.25 | 1 |
| 316T | Deering, Steve | 26.25 | 1 |
| 316T | Mela, Joe | 26.25 | 1 |
| 316T | Pucher, Dave | 26.25 | 1 |
| 320 | Albers, Peter | 26 | 2 |
| 321T | Adamson, Deb | 25 | 1 |
| 321T | Aero, Otoe | 25 | 1 |
| 321T | Bengtsson, Jonas | 25 | 1 |
| 321T | Brenn/Roy-Ove | 25 | 1 |
| 321T | Graham, Bob | 25 | 1 |
| 321T | Homberg, Jeff | 25 | 1 |
| 327 | Jacob, Trixie | 25 | 1 |
| 321T | Kempe, Magnus | 25 | 1 |
| 321T | Mökkelgjerd, Espen | 25 | 1 |
| 321T | Orser, Denny | 25 | 1 |
| 321T | Palmer, Thomas | 25 | 1 |
| 321T | Sandström, Christian | 25 | 1 |
| 321T | Soderholm, Patrik | 25 | 1 |
| 334T | Harrell, Bob | 24 | 1 |
| 334T | Kelley, David | 24 | 1 |
| 334T | Martin, Dennis | 24 | 1 |
| 334T | Martinez, Rudy | 24 | 1 |
| 338T | Anderson, Peter | 22.5 | 1 |
| 338T | Andino, Tito | 22.5 | 1 |
| 338T | Barrett, Roy | 22.5 | 1 |
| 338T | Budgie, (CO States) | 22.5 | 1 |
| 338T | Burdick, Gary | 22.5 | 1 |
| 338T | Cecil, Dave | 22.5 | 1 |
| 338T | Dyer, Tom | 22.5 | 1 |
| 338T | Flip (CO States) | 22.5 | 1 |
| 338T | Green, Jeff | 22.5 | 1 |
| 338T | Green, John | 22.5 | 1 |
| 338T | Hansen-Simon, Jill | 22.5 | 1 |
| 338T | Nelson, Albert | 22.5 | 1 |
| 338T | Rester, Terry | 22.5 | 1 |
| 351 | Donaldson, Chauncey | 22 | 1 |
| 352T | Cohn, Tim | 22 | 2 |
| 352T | Dorn, Bo | 22 | 2 |
| 354 | Calzadilla, Abe | 21.5 | 1 |
| 355 | Gamboa, Diego | 21 | 1 |
| 356T | Ast, Larry | 20.25 | 1 |
| 356T | Brock, Matt | 20.25 | 1 |
| 356T | Hunkel, Don | 20.25 | 1 |
| 356T | Passmore, James | 20.25 | 1 |
| 360T | Dussault, Michael | 20 | 1 |
| 360T | Sigrist, Mike | 20 | 1 |
| 362 | Hendricks, James | 18.5 | 1 |
| 363 | Viger, Art | 18.5 | 2 |
| 364T | Bordieri, Christina | 18 | 1 |
| 364T | Desch, Dan | 18 | 1 |
| 364T | Desch, Martin | 18 | 1 |
| 364T | Fausch, Matt | 18 | 1 |
| 364T | McLean, Justin | 18 | 1 |
| 364T | Redman, Mike | 18 | 1 |
| 370 | Cooksey, Bob | 18 | 2 |
| 371T | Costa, Joe | 16 | 1 |
| 371T | Coussens, Frank III | 16 | 1 |
| 371T | Emery, Brad | 16 | 1 |
| 371T | Wootten, Eric | 16 | 1 |
| 371T | Wootten, Heather | 16 | 1 |
| 371T | Wootten, Hunter | 16 | 1 |
| 377 | Lowry, Jeff | 15.5 | 1 |
| 378T | Agocs, Steve | 15 | 1 |
| 378T | Marshall, Don | 15 | 1 |
| 378T | Potts, Tom | 15 | 1 |
| 378T | Rogers, Ray | 15 | 1 |
| 378T | Thompson, Brian | 15 | 1 |
| 383 | Adelson, Dave | 14.5 | 2 |
| 384T | Cardner, Kevin | 14 | 1 |
| 384T | Fosdick, Shannon | 14 | 1 |
| 384T | Michaelsen, Scott | 14 | 1 |
| 384T | Ray, Turner | 14 | 1 |
| 388 | Doar, Roy | 14 | 2 |
| 389T | Hansson, Magnus | 13.67 | 1 |
| 389T | Hermodsson, Sten | 13.67 | 1 |
| 389T | Jansson, Marten | 13.67 | 1 |
| 389T | Josjö, Johan | 13.67 | 1 |
| 389T | Kjällström, Markus | 13.67 | 1 |
| 389T | Neskvern, Roger | 13.67 | 1 |
| 389T | Sandum, Ingar | 13.67 | 1 |
| 389T | Taylor, Eric | 13.67 | 1 |
| 397 | Cooksey, Jack | 13 | 1 |
| 398 | Wolfe, Tam | 13 | 2 |
| 399 | Lighthizer, Johnny | 12.5 | 1 |
| 400T | Bonner, Mark | 12 | 1 |
| 400T | Bush, Herb | 12 | 1 |
| 400T | Ditmars, John | 12 | 1 |
| 400T | Frymoyer, Matt | 12 | 1 |
| 400T | Matteuzzi, Joan | 12 | 1 |
| 400T | McNelly, Jeff | 12 | 1 |
| 400T | McNelly, Jim | 12 | 1 |
| 400T | Oberreith, Gary | 12 | 1 |
| 400T | Powell, Johnny | 12 | 1 |
| 400T | Sherman, Rusty | 12 | 1 |
| 400T | Thompson, Mike D. | 12 | 1 |
| 411T | Lawler, Kevin | 11 | 2 |
| 411T | Turner, Ronnie | 11 | 2 |
| 413T | Bogenhagen, Dave | 10.5 | 1 |
| 413T | Bolyard, Dave | 10.5 | 1 |
| 413T | Genske, Ryan | 10.5 | 1 |
| 413T | Thielman, Nick | 10.5 | 1 |
| 417 | Stanton, Jack | 10.5 | 2 |
| 418T | Adell, Gordy | 10 | 1 |
| 418T | Greensage, John | 10 | 1 |
| 418T | Mattioli, Mike | 10 | 1 |
| 418T | Newman, Bill | 10 | 1 |
| 418T | Robison, Robbie | 10 | 1 |
| 423T | Doar, Tyler | 9 | 1 |
| 423T | Malakhoff, Nancy | 9 | 1 |
| 425 | Verish, Beth | 9 | 4 |
| 426T | Armstrong, Kip | 8 | 1 |
| 426T | Ryan, Dennis | 8 | 1 |
| 426T | Walrond, Shane | 8 | 1 |
| 429 | Porter, Dan-o | 8 | 2 |
| 430 | Muise, Leonard | 7.5 | 2 |
| 431 | Reporter, Roshan | 7.5 | 3 |
| 432T | Larrabee, Ed | 7 | 1 |
| 432T | Perez Jr., Jerry | 7 | 1 |
| 432T | Shortt, Crawford | 7 | 1 |
| 432T | Stevens, Alan | 7 | 1 |
| 436T | Boisvert, Mike | 6 | 1 |
| 436T | Gill, Mike | 6 | 1 |
| 436T | Hanning, Scott | 6 | 1 |
| 436T | Herrick, Jim | 6 | 1 |
| 436T | Streety, Mike | 6 | 1 |
| 441T | Alton, Dave | 5 | 1 |
| 441T | Cohn, Eddy | 5 | 1 |
| 441T | Exelby, Dan | 5 | 1 |
| 441T | Ford, Tom | 5 | 1 |
| 441T | Garcia, Joe | 5 | 1 |
| 441T | Griffin, Jennifer | 5 | 1 |
| 441T | Kazin, Zack | 5 | 1 |
| 441T | Southwick, Kelley | 5 | 1 |
| 441T | Tobish, Jim | 5 | 1 |
| 441T | Wylot, Allison | 5 | 1 |
| 451T | Hessleberth, David | 5 | 2 |
| 451T | Reynolds, Ken | 5 | 2 |
| 453T | Carr, Mike | 4 | 1 |
| 453T | Edgington, Darren | 4 | 1 |
| 453T | Edgington, Julie | 4 | 1 |
| 453T | Lannom, Jeff | 4 | 1 |
| 453T | Steffen, Bryan | 4 | 1 |
| 458T | Cooper, Jeff | 3.5 | 1 |
| 458T | Evans, Chad | 3.5 | 1 |
| 458T | Harris, Gary | 3.5 | 1 |
| 458T | Murray, Ray | 3.5 | 1 |
| 462T | French, Roger | 3 | 1 |
| 462T | Giroux, Edward | 3 | 1 |
| 462T | Porter, Dean | 3 | 1 |
| 462T | Pratt, Mike | 3 | 1 |
| 466 | Verish, Bob | 3 | 2 |
| 467T | Brenner, Paul | 2.5 | 1 |
| 467T | Witvoet, Merle | 2.5 | 1 |
| 469T | Atwood, Shawn | 2 | 1 |
| 469T | Howard, Steve | 2 | 1 |
| 469T | Kuo, Rodger | 2 | 1 |
| 469T | Mahan, Keith | 2 | 1 |
| 469T | Morris, Jeff | 2 | 1 |
| 474 | Ugalde, Tita | 2 | 2 |
| 475T | Benoit, Curtis | 1.625 | 1 |
| 475T | Bray, Kent | 1.625 | 1 |
| 475T | Dillingham, R. | 1.625 | 1 |
| 475T | G'Sell, Paul | 1.625 | 1 |
| 479T | Atwood, Jim | 1.25 | 1 |
| 479T | Knudsen, Jeff | 1.25 | 1 |
| 479T | Lewis, Jeff | 1.25 | 1 |
| 482T | Gray, Heather | 1 | 1 |
| 482T | Horn, Susie | 1 | 1 |
| 482T | Kirkland, Gee | 1 | 1 |
| 482T | Ladera, Christina | 1 | 1 |
| 482T | Mangone, Danelle | 1 | 1 |
| 482T | Munn, John | 1 | 1 |
| 482T | Soto, Jeff | 1 | 1 |
| 482T | Stableford, Brian | 1 | 1 |
| 482T | Stathis, Jimmy | 1 | 1 |
| 482T | Young, Kaili | 1 | 1 |
| 492 | Pierson, Alex | 1 | 2 |
| 493T | Hancock, James | 0.75 | 1 |
| 493T | Perez Sr., Jerry | 0.75 | 1 |
| 493T | Pratt, John | 0.75 | 1 |
| 493T | Svitko, Jay | 0.75 | 1 |
| 497T | Courser, Rusty | 0.67 | 1 |
| 497T | Hamlin, Curtis | 0.67 | 1 |
| 497T | MacMillan, John | 0.67 | 1 |
| 500T | Corea, Doug | 0.5 | 1 |
| 500T | Kakimoto, Chieko | 0.5 | 1 |
Last Updated on 2/19/98
By Larry W. Imperiale/Arthur Coddington
Email: larryi@freestyledisc.org