1997 FPA Year-End Rankings

1/1/96 - 12/31/97

Return to March 1998 FPA Forum Home Page

Ranking Name Best 5 Points # Events
1 Coddington, Arthur 1484.25 16
2 Silvey, Randy 1420.25 13
3 Lewis, Dave 1386 14
4 Imperiale, Larry 1357.75 18
5 Schiller, Dave 1346 12
6 Wright, Bill 1325.25 8
7 Murphy, Dave 1290.25 8
8 Leitner, Tom 1045 16
9 Richard, Chuck 865.75 13
10 Jammer, Skippy 786.25 6
11 Oberhaus, Ted 760 7
12 Rogers, Joel 732.75 12
13 Castiglia, Rick 713.75 5
14 Yarnell, Dan 706.25 6
15 Reid, Mikey 695.75 5
16 Cameranesi, Danny 694 11
17T Arveskär, Joakim 639 4
17T Karlsson, Stefan 639 4
19 Brodeur, Todd 610.5 12
20 Ekman, Jan 609 4
21 Sader, Rick 600.75 12
22 Hanes, Steve 579.25 4
23 Sample, Gina 571.75 6
24 Hudoklin, Joey 544.75 6
25 Williams, Rick 534.75 16
26 Ruuhinen, Visa 523.5 4
27 Dwork, John 496.5 4
28 Kenny, Paul 489 14
29 O'Brien, Jeff 470 9
30 Scannell, Steve 469.75 14
31 Simon, Doug 460.75 4
32 Houck, John 437.25 4
33 Karlsson, Roland 422.25 4
34 Zimmerman, Reto 421.5 3
35 Elliott, Allen 412 3
36 Wentzel, Sune 410 3
37 Adams, Buddy 408 6
38 Gentil, Bob 400 2
39 Marron, Patrick 388 4
40 Hays, Steve 386.75 11
41 Caplin, Alan 375 11
42 Brandt, Harvey 372.75 8
43 Hosfeld, Gregg 369.5 5
44 Velasquez, Erwin 366.75 3
45 Sullivan, Danny 358.75 4
46 Isola, Petri 356.125 3
47 Bowie, Peter 355.25 2
48 Laubert, Peter 345.5 9
49 Mackey, Tim 344 4
50 Bell, Chip 339.25 2
51 McElwain, Brian 334.125 4
52 Storz, Karl-Christian 333 3
53 Wylot, Randy 330.25 9
54 Hubbard, Steve 329.99 3
55 Bekken, Amy 317.75 12
56 Karlström, Stefan 313 4
57 Lopez, Pipo 305.75 6
58 Kruger, Jeff 300.25 8
       
59 Robbins, Judy 299.5 9
60T Cappa, Phil 297.75 4
60T Crawford, Dale 297.75 4
62 Willett, Jonathan 289.5 2
63 Southwick, Jason 285.75 8
64 Sailor, Scott 285 9
65 Rabdau, Pat 273 3
66 Gauthier, Jake 270.25 7
67 Bergehamn, Niclas 265 4
68 Magallanes, Dan 260.25 6
69 Ryan, Chris 259.625 3
70 Meier, Roger 254.5 4
71 Swanson, Dan 248.25 3
72 King, Ron 247 5
73 Schneider, Rick 240.5 3
74 Jones, Dave 229 5
75 Burvall, Tomas 224.5 5
76 Yabe, Carolyn 223.75 3
77 Kirkland, John 217.75 6
78 Savage, Brenda 216.49 6
79 Jonsson, Per 213 3
80 Dubilier, Bill 211.5 4
81 Hausmann, Tom 210 3
82 Auerbach, Gary 209.75 3
83 Wallace, Don 203 4
84 Velasquez, Jens 198.25 2
85 Van Sickle, Krae 189.5 2
86 Kramer, Bob 187.5 2
87 Boulware, Bob 187.32 4
88 Johansson, Dieter 185.5 2
89 Burris, Craig 184 2
90T Blakemore, Mark 182 6
90T Riley, Greg 182 6
92 Lowry, Mary 179.57 11
93 Traichel, Brian 179.25 6
94 Emerson, Billy 177.75 2
95 Towne, Cliff 176.75 9
96 Harrigan, Sean 175.25 4
97 Freedman, Jon 170 9
98T Ahlström, Björn 169 2
98T Nilsson, Mattias 169 2
100T Henriksson, Peter 164.5 3
100T Rosengren, Martin 164.5 3
102 Coleman, Bob 161.75 2
103 Karlsson, Peter 161.5 4
104 Kruger, Cindy 160.5 5
105 Regalbuti, Mark 154 7
106 DePaola, Chris 151.75 3
107T Crowther, Pete 150 1
107T Lauder, Murray 150 1
109 Paulsen, Blair 149 4
110 Taylor, David 147.5 3
111 Holm, Gören 145 3
112 Whiffen, Tom 144.5 5
113 Gleason, Tom 143 6
114 Flood, Allen 140.5 1
115T O'Connell, Shawn 139.5 2
115T Ward, Steve 139.5 2
       
117 Gellerman, Tim 138.5 2
118 O'Malley, John 138.5 5
119 Lasher, Tom 137 3
120 Hunrichs, Lisa 134.99 9
121 Regensberg, Richie 132.5 3
122 Hoh, Erik 131.5 1
123 Wahrmann, Hartmut 130 1
124 Chantiles, Jamie 129.5 2
125 Erickson, Hal 129 2
126 Kessler, David 127 1
127T Gardner, Neil 125 1
127T Griffith, Brendan 125 1
129 Osgood, John 123.25 4
130 Hobson, Paul 123 4
131 Sieben, Chris 122.5 2
132 Lewis, Bob 122 4
133 DiChiara, Jerry 121.5 3
134 Bratton, Tim 116 2
135 Korns, Doug 116 5
136 Akins, Jim 115.5 2
137 Damon, Conrad 115.5 5
138 Gauthier, Matt 114.25 4
139 Bogenhagen, Terry 113.5 2
140 Sanchez, Rodney 112.75 2
141 Meigs, Brian 110 5
142 Fried, Rob 108.25 2
143 LaMastus, Shawn 107.25 2
144 Weaver, Scott 105.75 2
145 Voigt, Christian 105.5 2
146 Emerson, Carl 104.125 4
147 Dyer, T.M. 102.5 4
148 Bohannon, Brian 102 1
149 Downs, Rick 102 1
150 Salaz, Fred 102 1


Last Updated on 2/19/98
By Larry W. Imperiale/Arthur Coddington
Email: larryi@freestyledisc.org