FPA Rankingsby Arthur Coddington (Arthur did this great service even before he was number one)!
See which players are ranked 151st - 485th (longer load time is an incentive to move up in the rankings)
Return to the Summer 1998 FPA Forum Home Page
| This Time |
Last Time |
Name | Best Five Results |
Number of Events |
| 1 | 1 | Coddington, Arthur | 1664.25 | 17 |
| 2 | 4 | Murphy, Dave | 1606.75 | 13 |
| 3 | 2 | Lewis, Dave | 1584 | 15 |
| 4 | 6 | Schiller, Dave | 1540.5 | 17 |
| 5 | 5 | Silvey, Randy | 1449 | 13 |
| 6 | 3 | Imperiale, Larry | 1420.25 | 21 |
| 7 | 7 | Wright, Bill | 1323.75 | 10 |
| 8 | 8 | Leitner, Tom | 975.5 | 18 |
| 9 | 13 | Oberhaus, Ted | 973.5 | 10 |
| 10 | 11 | Rogers, Joel | 958 | 12 |
| 11 | 9 | Castiglia, Rick | 952.25 | 7 |
| 12 | 17 | Yarnell, Dan | 829.25 | 9 |
| 13 | 10 | Richard, Chuck | 817.25 | 9 |
| 14 | 19 | Hanes, Steve | 798 | 8 |
| 15 | 14 | Reid, Mikey | 755.75 | 7 |
| 16 | 18 | Cameranesi, Danny | 723 | 10 |
| 17 | 12 | Givens, Kevin | 720 | 6 |
| 18 | 21 | Hudoklin, Joey | 670.75 | 8 |
| 19 | 22 | Ekman, Jan | 650 | 4 |
| 20 | 20 | Brodeur, Todd | 649 | 17 |
| 21 | 23 | Simon, Doug | 642 | 8 |
| 22T | 15T | Arveskär, Joakim | 636.5 | 5 |
| 22T | 15T | Karlsson, Stefan | 636.5 | 5 |
| 24 | 29 | Kenny, Paul | 587.75 | 18 |
| 25 | 55 | Willett, Jonathan | 552.25 | 5 |
| 26 | 36 | Houck, John | 533.5 | 5 |
| 27 | 24 | Laubert, Peter | 518 | 9 |
| 28 | 25 | Wylot, Randy | 495.25 | 8 |
| 29 | 32 | O'Brien, Jeff | 493 | 10 |
| 30 | 31 | Zimmerman, Reto | 490.625 | 4 |
| 31 | 26 | Ruuhinen, Visa | 463 | 3 |
| 32 | 40 | Isola, Petri | 460.75 | 4 |
| 33 | 34 | Sullivan, Danny | 460.25 | 4 |
| 34 | 35 | Scannell, Steve | 456.5 | 16 |
| 35 | 57 | Lopez, Pipo | 447.75 | 8 |
| 36 | 37 | Bekken, Amy | 435.25 | 14 |
| 37 | 52 | Fried, Rob | 434.75 | 7 |
| 38 | 38 | Sample, Gina | 432.75 | 5 |
| 39 | 33 | Karlsson, Roland | 431.75 | 5 |
| 40 | 42 | Marron, Pat | 426 | 5 |
| 41 | 39 | Williams, Rick | 422.75 | 18 |
| 42 | 27 | Sader, Rick | 421.75 | 10 |
| 43 | 41 | Elliott, Allen | 412 | 3 |
| 44 | 43 | Sailor, Scott | 408.25 | 13 |
| 45 | 45 | Bell, Chip | 402.75 | 3 |
| 46 | 30 | Dwork, John | 388.5 | 3 |
| 47 | 28 | Wentzel, Sune | 387.75 | 3 |
| 48 | 46 | Hays, Steve | 374.75 | 10 |
| 49 | 56 | Karlström, Stefan | 369.5 | 4 |
| 50 | 48 | Hosfeld, Gregg | 369.5 | 5 |
| 51 | 47 | Emerson, Carl | 365.875 | 7 |
| 52 | 49 | Caplin, Alan | 362.75 | 14 |
| 53 | 63 | Chantiles, Jamie | 358.75 | 8 |
| 54 | 51 | Bowie, Peter | 355.25 | 2 |
| 55 | 61 | Brandt, Harvey | 351.25 | 8 |
| 56 | 60 | Robbins, Judy | 338.5 | 11 |
| 57 | 53 | Storz, Karl-Christian | 333.75 | 3 |
| 58 | 70 | Jonsson, Per | 329 | 4 |
| 59 | 44 | Adams, Buddy | 316 | 4 |
| 60 | 58 | Southwick, Jason | 314.5 | 10 |
| 61 | 59 | Kirkland, John | 313.75 | 7 |
| 62 | 50 | Mackey, Tim | 298.25 | 3 |
| 63 | 62 | Rabdau, Pat | 283 | 3 |
| 64 | 64 | Schneider, Rick | 278 | 3 |
| 65 | 79 | Kruger, Jeff | 269.75 | 8 |
| 66T | 87T | Ahlström, Björn | 268 | 3 |
| 66T | 87T | Nilsson, Mattias | 268 | 3 |
| 68 | 66 | Jones, Dave | 258 | 5 |
| 69T | 115T | Blakemore, Mark | 257.75 | 6 |
| 69T | 115T | Riley, Greg | 257.75 | 6 |
| 71 | 67 | Gauthier, Jake | 256.75 | 9 |
| 72 | 68 | Kessler, David | 255.5 | 2 |
| 73 | 71 | DePaola, Chris | 248 | 6 |
| 74 | 69 | Meier, Roger | 241.5 | 3 |
| 75 | 73 | Smith, Craig | 235.75 | 4 |
| 76 | 74 | Dubilier, Bill | 234 | 6 |
| 77 | 72 | King, Ron | 222.5 | 3 |
| 78 | 77 | Keller, Brad | 220 | 5 |
| 79 | 76 | Yabe, Carolyn | 219.75 | 2 |
| 80 | 97 | Regalbuti, Mark | 212.25 | 10 |
| 81 | 94 | Johansson, Dieter | 211.5 | 2 |
| 82 | 65 | Ryan, Chris | 205 | 2 |
| 83T | 104T | Henriksson, Peter | 203 | 3 |
| 83T | 104T | Rosengren, Martin | 203 | 3 |
| 85 | 81 | Gentil, Bob | 200 | 1 |
| 86 | 78 | Van Sickle, Krae | 199.5 | 2 |
| 87T | 82T | Cappa, Phil | 198 | 3 |
| 87T | 82T | Crawford, Dale | 198 | 3 |
| 89 | 86 | Jennings, Steve | 195.75 | 2 |
| 90 | 142 | Swanson, Dan | 195.75 | 3 |
| 91T | 84T | Velasquez, Erwin | 190.75 | 1 |
| 91T | 84T | Velasquez, Jens | 190.75 | 1 |
| 93 | 89 | Paulsen, Blair | 189 | 5 |
| 94 | 93 | Traichel, Brian | 186.25 | 5 |
| 95 | 96 | Emerson, Billy | 177.75 | 2 |
| 96 | 98 | Sieben, Chris | 175.5 | 2 |
| 97 | 100 | Wallace, Don | 175.5 | 4 |
| 98 | 92 | Burvall, Tomas | 168.5 | 3 |
| 99 | 101 | Gellerman, Tim | 168.5 | 3 |
| 100 | 102 | Berman, Dan | 166.5 | 5 |
| 101 | 80 | Auerbach, Gary | 166.25 | 2 |
| 102 | 106 | Regensberg, Richie | 163 | 4 |
| 103 | 107 | Freedman, Jon | 162.25 | 4 |
| 104 | 108 | Coleman, Bob | 161.75 | 2 |
| 105 | 109 | Finborud, Thomas | 158.75 | 2 |
| 106 | 130 | Kruger, Cindy | 155.75 | 7 |
| 107 | 123 | O'Malley, John | 154.25 | 5 |
| 108 | 111 | Salaz, Fred | 152.5 | 2 |
| 109 | 110 | Myers, Danny | 152.5 | 2 |
| 110 | 112 | Ide, Mark | 151.5 | 4 |
| 111T | 113T | Crowther, Pete | 150 | 1 |
| 111T | 113T | Lauder, Murray | 150 | 1 |
| 113 | 95 | Towne, Cliff | 144.25 | 6 |
| 114 | 118 | Gleason, Tom | 143 | 6 |
| 115 | 54 | Hubbard, Steve | 140.99 | 2 |
| 116 | 120 | Flood, Allen | 140.5 | 1 |
| 117T | 121T | O'Connell, Shawn | 139.5 | 2 |
| 117T | 121T | Ward, Steve | 139.5 | 2 |
| 119 | 141 | Savage, Brenda | 138.99 | 5 |
| 120 | * | Howding, Pontus | 131 | 1 |
| 121 | 126 | Wahrmann, Hartmut | 130 | 1 |
| 122 | 127 | Erickson, Hal | 129 | 2 |
| 123 | 129 | Williams, Willi | 128.5 | 1 |
| 124 | 131 | Klimek, Paul | 127.125 | 3 |
| 125T | 132T | Clark, H.B. | 126.5 | 2 |
| 125T | 132T | Gill, Barry | 126.5 | 2 |
| 127T | 134T | Gardner, Neil | 125 | 1 |
| 127T | 134T | Griffith, Brendan | 125 | 1 |
| 129 | 137 | Lewis, Bob | 122 | 4 |
| 130 | 99 | Harrigan, Sean | 121.25 | 3 |
| 131 | 139 | Rentz, Rick | 120.5 | 2 |
| 132 | 140 | Meigs, Brian | 119 | 4 |
| 133 | 124 | Damon, Conrad | 119 | 6 |
| 134 | 128 | Whiffen, Tom | 117.5 | 4 |
| 135 | 143 | Bratton, Tim | 116 | 2 |
| 136 | 144 | Akins, Jim | 115.5 | 2 |
| 137 | 145 | Gauthier, Matt | 114.25 | 4 |
| 138 | 146 | Terhorst, Jim | 114 | 1 |
| 139 | 148 | Karlsson, Peter | 113 | 3 |
| 140 | 147 | Hunrichs, Lisa | 112.99 | 7 |
| 141 | 117 | Holm, Gören | 108 | 2 |
| 142 | 149 | LaMastus, Shawn | 107.25 | 2 |
| 143 | 150 | Weaver, Scott | 105.75 | 2 |
| 144 | 119 | Taylor, David | 105.5 | 2 |
| 145 | 156 | Jorgenson, Mary | 105.07 | 8 |
| 146 | 153 | Johnson, Dave | 102.5 | 3 |
| 147T | 154T | Bohannon, Brian | 102 | 1 |
| 147T | 154T | Downs, Rick | 102 | 1 |
| 149 | 241 | Viger, Art | 101.5 | 4 |
| 150 | 136 | Osgood, John | 101.25 | 3 |
Last Updated on 8/9/98
By Arthur Coddington